Basic | |
---|---|
Tipo de Producto | Servidor |
Memoria máxima admitida | 64GB |
Memoria Estándar | 16GB |
Sistema Operativo | No |
Chipset | Intel C252 |
Formato | Ultra Micro Tower |
Velocidad de Procesador | 2.80GHz |
Tipo de Procesador | Xeon |
Tipo de controlador | Serie ATA |
Nombre de Marca | HPE |
Tecnología de la Memoria | DDR4 SDRAM |
Modelo de Procesador | E-2314 |
Núcleo del Procesador | Quad-core (4 Core) |
Respetuoso del medio ambiente | Sí |
Fabricante de Procesador | Intel |
Fuente de alimentación redundante | No |
Número de Ranuras de Memoria (Total) | 2 |
Tipo de Unidad Óptica | No |
Número de procesadores admitidos | 1 |
Número de procesadores instalados | 1 |
Disco Mecánico | 1TB |
Tecnología Ethernet | Gigabit Ethernet |
Potencia máxima de alimentación | 180W |
Familia de producto | ProLiant MicroServer Gen10 Plus v2 |
Duración de la garantía limitada | 1Año(s) |
Chipset | |
Chipset Manufacturer | Intel |
Chipset Model | C252 |
Controllers | |
Controller Type | Serie ATA |
General Information | |
Product Type | Servidor |
Manufacturer Part Number | P54654-001 |
Manufacturer Website Address | http://www.hpe.com |
Manufacturer | Hewlett Packard Enterprise |
Product Name | ProLiant MicroServer Gen10 Plus v2 Server |
Product Line | ProLiant |
Product Series | MicroServer Gen10 Plus v2 |
Brand Name | HPE |
I/O Expansions | |
Number of Total Expansion Bays | 4 |
“Number of 3.5″” Bays” | 4 |
Number of Total Expansion Slots | 1 |
Hot Swappable Bays | No |
Interfaces/Ports | |
VGA | Sí |
Number of Network (RJ-45) Ports | 4 |
Network (RJ-45) | Sí |
DisplayPort | Sí |
Total Number of USB Ports | 7 |
Number of USB 2.0 Ports | 1 |
Number of VGA Ports | 1 |
Number of DisplayPorts | 1 |
Memory | |
Error Checking | ECC |
Maximum Memory Supported | 64GB |
Signal Processing | Sin registrar (Sin búfer) |
Standard Memory | 16GB |
Memory Technology | DDR4 SDRAM |
Number of Total Memory Slots | 2 |
Number of Occupied Memory Slots | 1 |
Miscellaneous | |
Environmentally Friendly | Sí |
Environmental Certification | EU WEEE |
Environmental Certification | WEEE |
Network & Communication | |
Ethernet Technology | Gigabit Ethernet |
Operating System | |
Operating System | No |
Operating System Supported | Windows Server 2022 Essentials |
Operating System Supported | Windows Server 2022 Datacenter |
Operating System Supported | Windows Server 2019 Standard |
Operating System Supported | Windows Server 2019 Essentials |
Operating System Supported | Windows Server 2019 Datacenter |
Operating System Supported | Red Hat Enterprise Linux 8.4 |
Operating System Supported | Hyper-V |
Operating System Supported | Windows Server 2022 Standard |
Physical Characteristics | |
Weight (Approximate) | 7.20kg |
Form Factor | Ultra Micro Tower |
Height | 118.9mm |
Width | 245.1mm |
Depth | 245.1mm |
Power Description | |
Input Voltage | 120V AC |
Input Voltage | 230V AC |
Power Source | Adaptador CA |
Plug/Connector Type | C5 |
Number of Power Supplies Supported | 1 |
Number of Power Supplies Installed | 1 |
Redundant Power Supply | No |
Maximum Power Supply Wattage | 180W |
Processor | |
Cache | 8MB |
Processor Speed | 2.80GHz |
Processor Type | Xeon |
Processor Model | E-2314 |
Processor Core | Quad-core (4 Core) |
Processor Manufacturer | Intel |
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |
Storage | |
Optical Drive Type | No |
Hard Drive Interface | Serie ATA/600 |
Hard Drive RPM | 7200 |
Number of Hard Drives | 1 |
Total Hard Drive Capacity | 1TB |
Hard Drive Configuration | 1 x 1TB |
Computadoras, Servidores
Servidor HPE ProLiant MicroServer Gen10 Plus V2, Intel Xeon E-2314 2.80GHz, 16GB DDR4, 1TB, 3.5″, SATA, Ultra Micro Torre Servidores Hewlett Packard Enterprise
Availability:
24 disponibles
SKU:7140N21
Part Number:P54654-001
Computadoras > Servidores
Servidor HPE ProLiant MicroServer Gen10 Plus v2 – 1 x Intel Xeon E-2314 2.80GHz – 16GB RAM – 1TB HDD – (1 x 1TB) HDD Configuration – Serie ATA Controlador Ultra Micro Tower – Intel C252 Chip – 1 Soporte del Procesador – 64GB Soporte de RAM – Gigabit Ethernet – 4 x LFF Bay(s) – 1 x 180W
weight: 6.85 kg
$14,839
24 disponibles