Basic | |
---|---|
Tipo de Producto | Portátil |
Resolución de la Pantalla | 2880 x 1864 |
Peso (Aproximado) | 1.51kg |
Chipset | Apple M3 |
Tipo de Controlador | SSD |
Tipo de Procesador | M3 |
Tamaño de Pantalla | 38.9cm (15.3″) |
Nombre de Marca | Apple |
Núcleo del Procesador | Octa-Core (8 núcleos) |
Fabricante de Procesador | Apple |
Fabricante de Controlador Gráfico | Apple |
Bluetooth | Sí |
Accesibilidad de Memoria Gráfica | Compartido |
Duración útil de Batería (máx.) | 18Horas |
Estádar LAN sin Cable | IEEE 802.11ax |
Potencia máxima de alimentación | 35W |
Familia de producto | MacBook Air |
Teclado retroiluminado | Sí |
Capacidad Total de la Unidad de Estado Sólido (SSD) | 512GB |
Plataforma del sistema operativo | macOS |
Energy Star | Sí |
Color del producto | Plata |
Familia de colores | Plata |
Memoria Total del Sistema Instalada | 8GB |
Battery Information | |
Maximum Battery Run Time | 18Horas |
Built-in Devices | |
Front Camera/Webcam | Sí |
Chipset | |
Chipset Manufacturer | Apple |
Chipset Model | M3 |
Display & Graphics | |
Screen Resolution | 2880 x 1864 |
Screen Size | 38.9cm (15.3″) |
Graphics Controller Manufacturer | Apple |
Graphics Memory Accessibility | Compartido |
Display Screen Technology | Tecnología True Tone |
Display Screen Technology | Tecnología conmutación en el mismo plano (In-plane Switching, IPS) |
Display Screen Technology | Pantalla Liquid Retina |
Graphics Processor Core | Deca-core (10 Core) |
General Information | |
Product Type | Portátil |
Manufacturer Part Number | MRYQ3EA |
Manufacturer Website Address | http://www.apple.com/mx/ |
Manufacturer | Apple, Inc |
Product Name | Portátil MacBook Air MRYQ3E/A |
Product Line | MacBook Air |
Brand Name | Apple |
Input Devices | |
Keyboard Backlight | Sí |
Interfaces/Ports | |
Number of Thunderbolt 3 Ports | 2 |
Memory | |
Total Installed System Memory | 8GB |
Miscellaneous | |
Features | Touch ID |
Energy Star | Sí |
Network & Communication | |
Bluetooth | Sí |
Wireless LAN | Sí |
Wireless LAN Standard | IEEE 802.11ax |
Operating System | |
Operating System Platform | macOS |
Physical Characteristics | |
Weight (Approximate) | 1.51kg |
Height | 11.50mm |
Width | 340.4mm |
Depth | 237.6mm |
Cover Material | Aluminio |
Product Color | Plata |
Color Family | Plata |
Power Description | |
Maximum Power Supply Wattage | 35W |
Power Plug Type | Tipo C |
Processor | |
Processor Type | M3 |
Processor Core | Octa-Core (8 núcleos) |
Processor Manufacturer | Apple |
Storage | |
Drive Type | SSD |
Total Solid State Drive Capacity | 512GB |
Computadoras, Portátiles / Tablets
Apple MacBook Air 38.9cm (15.3″) Apple M3 8GB 512GB SSD Plata Apple M3 Chip Portátiles / Tablets Apple
Availability:
Agotado
SKU:0B31729
Part Number:MRYQ3E/A
Computadoras > Portátiles / Tablets
Portátil – Apple MacBook Air 38.9cm (15.3″) – Apple M3 – 8GB – 512GB SSD – Plata – Apple M3 Chip – 2880 x 1864 – Apple – Pantalla Liquid Retina, Tecnología True Tone, Tecnología conmutación en el mismo plano (In-plane Switching, IPS) – Cámara Frontal/Cámara Web – 18Horas Duración de pilas – IEEE 802.11ax Wireless LAN Standard
weight: 0 kg
$38,271
Agotado