Basic | |
---|---|
Tipo de Producto | Tableta |
Resolución de la Pantalla | 2360 x 1640 |
Memoria Estándar | 8GB |
Sistema Operativo | iPadOS 15 |
Chipset | Apple M1 |
Tamaño de Pantalla | 27.7cm (10.9″) |
Nombre de Marca | Apple |
Capacidad de Memoria Flash | 256GB |
Duración útil de Batería (máx.) | 10Horas |
Lector de huellas digitales | Sí |
Familia de producto | iPad Air (5th Generation) |
Resolución de Cámara Frontal | 12Megapíxel |
Energy Star | Sí |
Color del producto | Gris |
Battery Information | |
Maximum Battery Run Time | 10Horas |
Built-in Devices | |
Focus Modes | Auto-foco |
Sensor Type | Compás Digital |
Sensor Type | Lector de huella digital |
Sensor Type | Acelerómetro |
Sensor Type | Barómetro |
Sensor Type | Giroscopio de tres ejes |
Sensor Type | Sensor Gyro |
Sensor Type | Sensor de luz ambiental |
Finger Print Reader | Sí |
Rear Camera | Sí |
Rear Camera Resolution | 12Megapíxel |
Front Camera | Sí |
Front Camera Resolution | 12Megapíxel |
Chipset | |
Chipset Manufacturer | Apple |
Chipset Model | M1 |
Display & Graphics | |
Screen Resolution | 2360 x 1640 |
Screen Size | 27.7cm (10.9″) |
Display Screen Type | LCD |
Display Screen Technology | Tecnología True Tone |
Display Screen Technology | Pantalla Liquid Retina |
Display Screen Technology | Tecnología conmutación en el mismo plano (In-plane Switching, IPS) |
General Information | |
Product Type | Tableta |
Manufacturer Part Number | MM9L3LZ/A |
Manufacturer Website Address | http://www.apple.com |
Manufacturer | Apple, Inc |
Product Model | A2588 |
Product Name | Tableta iPad Air (5th Generation) |
Product Line | iPad Air (5th Generation) |
Brand Name | Apple |
Interfaces/Ports | |
USB Type-C | Sí |
Memory | |
Standard Memory | 8GB |
Miscellaneous | |
Package Contents | Tableta iPad Air (5th Generation) USB-C Cable de Cargador (1 Metro) Adaptador de corriente USB-C de 20W |
Features | Smart HDR 3 |
Features | Siri |
Features | Resistencia a arañazos |
Features | Película antireflectante |
Features | iBeacon |
Features | HDR10 |
Features | AssistiveTouch |
Features | GLONASS |
Features | Control de voz |
Features | Voz en off |
Energy Star | Sí |
Network & Communication | |
Bluetooth | Sí |
Wireless LAN | Sí |
Wireless LAN Standard | IEEE 802.11ax |
Near Field Communication | No |
Operating System | |
Operating System | iPadOS 15 |
Operating System Platform | iOS |
Physical Characteristics | |
Weight (Approximate) | 461g |
Form Factor | Gris pizarra |
Height | 178.5mm |
Width | 247.6mm |
Depth | 6.1mm |
Product Color | Gris |
Processor | |
Combined Processor Core | Octa-core (8 núcleos) |
Storage | |
Flash Memory Capacity | 256GB |
Computadoras, Portátiles / Tablets
Apple iPad Air 5 Retina 10.9″, 256GB, WiFi, Gris Espacial (5.ª Generación – Marzo 2022) Portátiles / Tablets Apple
Availability:
2 disponibles
SKU:A5200V2
Part Number:MM9L3LZ/A
Computadoras > Portátiles / Tablets
Apple Tableta Apple iPad Air (5th Generation) A2588 – 27.7cm (10.9″) – 8GB RAM – 256GB Almacenamiento – iPadOS 15 – Gris – Apple M1 SoC – 2360 x 1640 – Tecnología conmutación en el mismo plano (In-plane Switching, IPS), Tecnología True Tone, Pantalla Liquid Retina Pantalla – 12Megapíxel Cámara frontal – 10Horas Duración máxima de pilas
weight: 0 kg
$18,356
2 disponibles